Usage Statistics for bundabergregional.com

Summary Period: April 2010
Generated 01-May-2010 04:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 1904
Total Files 1580
Total Pages 1503
Total Visits 666
Total KBytes 82214
Total Unique Sites 234
Total Unique URLs 86
Total Unique Referrers 74
Total Unique User Agents 164
. Avg Max
Hits per Hour 2 350
Hits per Day 63 424
Files per Day 52 379
Pages per Day 50 401
Sites per Day 7 20
Visits per Day 22 89
KBytes per Day 2740 36586
Hits by Response Code
Code 200 - OK 82.98% 1580
Code 206 - Partial Content 2.00% 38
Code 304 - Not Modified 8.82% 168
Code 401 - Unauthorized 0.11% 2
Code 404 - Not Found 6.09% 116

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 213 11.19% 173 10.95% 202 13.44% 89 13.36% 20 8.55% 5658 6.88%
2 185 9.72% 178 11.27% 173 11.51% 81 12.16% 20 8.55% 5041 6.13%
3 82 4.31% 75 4.75% 76 5.06% 46 6.91% 14 5.98% 2492 3.03%
4 36 1.89% 28 1.77% 24 1.60% 15 2.25% 10 4.27% 949 1.15%
5 1 0.05% 1 0.06% 1 0.07% 1 0.15% 1 0.43% 10 0.01%
6 28 1.47% 18 1.14% 13 0.86% 11 1.65% 9 3.85% 719 0.87%
7 22 1.16% 19 1.20% 14 0.93% 14 2.10% 12 5.13% 1020 1.24%
8 27 1.42% 20 1.27% 22 1.46% 21 3.15% 16 6.84% 1115 1.36%
9 38 2.00% 32 2.03% 29 1.93% 18 2.70% 12 5.13% 1824 2.22%
10 39 2.05% 30 1.90% 30 2.00% 23 3.45% 18 7.69% 1513 1.84%
11 40 2.10% 33 2.09% 22 1.46% 13 1.95% 12 5.13% 1474 1.79%
12 22 1.16% 15 0.95% 11 0.73% 11 1.65% 8 3.42% 514 0.63%
13 43 2.26% 31 1.96% 25 1.66% 16 2.40% 15 6.41% 1462 1.78%
14 42 2.21% 37 2.34% 35 2.33% 16 2.40% 17 7.26% 2353 2.86%
15 21 1.10% 14 0.89% 14 0.93% 8 1.20% 7 2.99% 865 1.05%
16 12 0.63% 8 0.51% 3 0.20% 3 0.45% 6 2.56% 205 0.25%
17 31 1.63% 27 1.71% 19 1.26% 13 1.95% 13 5.56% 1302 1.58%
18 44 2.31% 35 2.22% 26 1.73% 22 3.30% 15 6.41% 1682 2.05%
19 19 1.00% 12 0.76% 13 0.86% 12 1.80% 8 3.42% 420 0.51%
20 25 1.31% 16 1.01% 15 1.00% 15 2.25% 9 3.85% 538 0.65%
21 37 1.94% 33 2.09% 31 2.06% 17 2.55% 15 6.41% 1837 2.23%
22 29 1.52% 27 1.71% 25 1.66% 16 2.40% 11 4.70% 1655 2.01%
23 106 5.57% 103 6.52% 92 6.12% 64 9.61% 20 8.55% 2772 3.37%
24 69 3.62% 59 3.73% 44 2.93% 20 3.00% 18 7.69% 1847 2.25%
25 62 3.26% 47 2.97% 37 2.46% 26 3.90% 16 6.84% 1951 2.37%
26 13 0.68% 7 0.44% 3 0.20% 3 0.45% 5 2.14% 151 0.18%
27 45 2.36% 44 2.78% 26 1.73% 13 1.95% 16 6.84% 1644 2.00%
28 424 22.27% 379 23.99% 401 26.68% 22 3.30% 19 8.12% 36586 44.50%
29 49 2.57% 38 2.41% 23 1.53% 19 2.85% 15 6.41% 1037 1.26%
30 100 5.25% 41 2.59% 54 3.59% 20 3.00% 20 8.55% 1577 1.92%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 3.47% 1 54 3.42% 1 50 3.33% 78 2348 2.86%
1 3 95 4.99% 2 66 4.18% 2 76 5.06% 99 2955 3.59%
2 1 40 2.10% 0 28 1.77% 1 33 2.20% 36 1081 1.31%
3 1 54 2.84% 1 46 2.91% 1 45 2.99% 72 2150 2.61%
4 1 57 2.99% 1 51 3.23% 1 50 3.33% 86 2568 3.12%
5 13 407 21.38% 12 387 24.49% 13 401 26.68% 1198 35953 43.73%
6 2 70 3.68% 1 55 3.48% 1 48 3.19% 69 2076 2.53%
7 1 48 2.52% 1 41 2.59% 1 33 2.20% 38 1137 1.38%
8 2 66 3.47% 1 59 3.73% 1 48 3.19% 70 2098 2.55%
9 1 48 2.52% 1 44 2.78% 1 34 2.26% 55 1642 2.00%
10 1 59 3.10% 1 50 3.16% 1 42 2.79% 55 1661 2.02%
11 2 60 3.15% 1 46 2.91% 1 52 3.46% 65 1937 2.36%
12 2 84 4.41% 2 73 4.62% 2 74 4.92% 127 3795 4.62%
13 2 73 3.83% 2 64 4.05% 1 50 3.33% 76 2268 2.76%
14 2 61 3.20% 1 53 3.35% 1 35 2.33% 43 1291 1.57%
15 1 57 2.99% 1 50 3.16% 1 39 2.59% 60 1789 2.18%
16 1 56 2.94% 1 44 2.78% 1 39 2.59% 43 1302 1.58%
17 2 70 3.68% 1 55 3.48% 1 43 2.86% 64 1910 2.32%
18 2 69 3.62% 1 58 3.67% 1 52 3.46% 97 2899 3.53%
19 2 86 4.52% 2 71 4.49% 1 58 3.86% 95 2841 3.46%
20 2 75 3.94% 2 65 4.11% 1 45 2.99% 63 1902 2.31%
21 1 40 2.10% 0 25 1.58% 0 20 1.33% 25 754 0.92%
22 3 94 4.94% 1 33 2.09% 2 89 5.92% 50 1493 1.82%
23 2 69 3.62% 2 62 3.92% 1 47 3.13% 79 2364 2.88%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 793 41.65% 30915 37.60% /
2 367 19.28% 35311 42.95% /webalizer/usage_201001.html
3 197 10.35% 10 0.01% /robots.txt
4 82 4.31% 5263 6.40% /webalizer/usage_200912.html
5 36 1.89% 2485 3.02% /webalizer/usage_201002.html
6 30 1.58% 1305 1.59% /images/show_ads.js
7 30 1.58% 1313 1.60% /webalizer/usage_201003.html
8 19 1.00% 185 0.22% /webalizer/
9 19 1.00% 68 0.08% /zxit2/rc.php
10 18 0.95% 65 0.08% /yuhol2/epovc.php
11 17 0.89% 1832 2.23% /webalizer/usage_201004.html
12 11 0.58% 231 0.28% /images/aollogo4.jpg
13 10 0.53% 362 0.44% /webalizer/usage_200911.html
14 9 0.47% 13 0.02% /images/aollogo4a.jpg
15 9 0.47% 181 0.22% /webalizer/usage_200903.html
16 9 0.47% 219 0.27% /webalizer/usage_200908.html
17 8 0.42% 26 0.03% /arrc2/ctop.php
18 7 0.37% 436 0.53% /webalizer/usage_200910.html
19 6 0.32% 19 0.02% /bznfc6/bb.php
20 6 0.32% 364 0.44% /webalizer/usage_200905.html
21 6 0.32% 221 0.27% /webalizer/usage_200907.html
22 5 0.26% 14 0.02% /kfdzd3/zg.php
23 5 0.26% 148 0.18% /webalizer/usage_200902.html
24 5 0.26% 84 0.10% /webalizer/usage_200904.html
25 5 0.26% 213 0.26% /webalizer/usage_200906.html
26 5 0.26% 438 0.53% /webalizer/usage_200909.html
27 4 0.21% 34 0.04% /images/
28 3 0.16% 0 0.00% /_vti_inf.html
29 3 0.16% 4 0.00% /webalizer/hourly_usage_201001.png
30 2 0.11% 2 0.00% /info.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 367 19.28% 35311 42.95% /webalizer/usage_201001.html
2 793 41.65% 30915 37.60% /
3 82 4.31% 5263 6.40% /webalizer/usage_200912.html
4 36 1.89% 2485 3.02% /webalizer/usage_201002.html
5 17 0.89% 1832 2.23% /webalizer/usage_201004.html
6 30 1.58% 1313 1.60% /webalizer/usage_201003.html
7 30 1.58% 1305 1.59% /images/show_ads.js
8 5 0.26% 438 0.53% /webalizer/usage_200909.html
9 7 0.37% 436 0.53% /webalizer/usage_200910.html
10 6 0.32% 364 0.44% /webalizer/usage_200905.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 793 41.65% 443 68.47% /
2 82 4.31% 53 8.19% /webalizer/usage_200912.html
3 36 1.89% 26 4.02% /webalizer/usage_201002.html
4 19 1.00% 18 2.78% /webalizer/
5 30 1.58% 18 2.78% /webalizer/usage_201003.html
6 367 19.28% 16 2.47% /webalizer/usage_201001.html
7 17 0.89% 16 2.47% /webalizer/usage_201004.html
8 9 0.47% 9 1.39% /webalizer/usage_200903.html
9 9 0.47% 7 1.08% /webalizer/usage_200908.html
10 10 0.53% 7 1.08% /webalizer/usage_200911.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 793 41.65% 440 68.54% /
2 82 4.31% 51 7.94% /webalizer/usage_200912.html
3 36 1.89% 24 3.74% /webalizer/usage_201002.html
4 30 1.58% 19 2.96% /webalizer/usage_201003.html
5 367 19.28% 16 2.49% /webalizer/usage_201001.html
6 17 0.89% 16 2.49% /webalizer/usage_201004.html
7 19 1.00% 14 2.18% /webalizer/
8 9 0.47% 8 1.25% /webalizer/usage_200903.html
9 9 0.47% 8 1.25% /webalizer/usage_200908.html
10 10 0.53% 8 1.25% /webalizer/usage_200911.html

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 348 18.28% 348 22.03% 34488 41.95% 1 0.15% 178.163.28.39
2 174 9.14% 89 5.63% 2724 3.31% 116 17.42% spider28.yandex.ru
3 89 4.67% 89 5.63% 1238 1.51% 42 6.31% plesk4.amhosting.com
4 79 4.15% 79 5.00% 1108 1.35% 40 6.01% venus.4dwebhosting.com
5 70 3.68% 70 4.43% 4795 5.83% 4 0.60% brushfire.bluegravity.com
6 68 3.57% 68 4.30% 2388 2.90% 37 5.56% 178553.ds.nac.net
7 61 3.20% 61 3.86% 855 1.04% 36 5.41% 204.14.110.100
8 55 2.89% 55 3.48% 2430 2.96% 37 5.56% 616817.ds.nac.net
9 51 2.68% 30 1.90% 213 0.26% 10 1.50% crawl-66-249-65-123.googlebot.com
10 40 2.10% 40 2.53% 1408 1.71% 22 3.30% 221043.ds.nac.net
11 36 1.89% 36 2.28% 1637 1.99% 29 4.35% 647760.ds.nac.net
12 36 1.89% 27 1.71% 88 0.11% 2 0.30% crawl-66-249-71-100.googlebot.com
13 35 1.84% 35 2.22% 1779 2.16% 7 1.05% 91.212.226.140
14 34 1.79% 34 2.15% 47 0.06% 3 0.45% 77-38-178-94.pool.ukrtel.net
15 31 1.63% 13 0.82% 331 0.40% 11 1.65% crawl-66-249-65-100.googlebot.com
16 26 1.37% 26 1.65% 287 0.35% 4 0.60% crawl-6c.cuil.com
17 26 1.37% 26 1.65% 1825 2.22% 1 0.15% member.e-style-gaming.net
18 23 1.21% 11 0.70% 148 0.18% 10 1.50% crawl-66-249-65-119.googlebot.com
19 14 0.74% 14 0.89% 1071 1.30% 2 0.30% 059149065231.ctinets.com
20 14 0.74% 0 0.00% 50 0.06% 2 0.30% 95.211.132.78
21 14 0.74% 4 0.25% 72 0.09% 4 0.60% crawl-66-249-65-110.googlebot.com
22 13 0.68% 4 0.25% 158 0.19% 1 0.15% cpe-58-168-55-115.lns8.cht.bigpond.net.au
23 12 0.63% 6 0.38% 217 0.26% 1 0.15% 70.33.184.37
24 12 0.63% 12 0.76% 371 0.45% 3 0.45% 74.222.4.219
25 11 0.58% 0 0.00% 39 0.05% 2 0.30% 95.211.132.75
26 11 0.58% 0 0.00% 39 0.05% 2 0.30% 95.211.132.76
27 11 0.58% 6 0.38% 337 0.41% 1 0.15% ec2-75-101-193-54.compute-1.amazonaws.com
28 10 0.53% 0 0.00% 36 0.04% 2 0.30% 95.211.132.79
29 10 0.53% 10 0.63% 140 0.17% 10 1.50% server4.hosting-insiders.net
30 10 0.53% 10 0.63% 1172 1.43% 2 0.30% sh4.affila.net

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 18.28% 348 22.03% 34488 41.95% 1 0.15% 178.163.28.39
2 70 3.68% 70 4.43% 4795 5.83% 4 0.60% brushfire.bluegravity.com
3 174 9.14% 89 5.63% 2724 3.31% 116 17.42% spider28.yandex.ru
4 55 2.89% 55 3.48% 2430 2.96% 37 5.56% 616817.ds.nac.net
5 68 3.57% 68 4.30% 2388 2.90% 37 5.56% 178553.ds.nac.net
6 26 1.37% 26 1.65% 1825 2.22% 1 0.15% member.e-style-gaming.net
7 35 1.84% 35 2.22% 1779 2.16% 7 1.05% 91.212.226.140
8 36 1.89% 36 2.28% 1637 1.99% 29 4.35% 647760.ds.nac.net
9 40 2.10% 40 2.53% 1408 1.71% 22 3.30% 221043.ds.nac.net
10 89 4.67% 89 5.63% 1238 1.51% 42 6.31% plesk4.amhosting.com

Top 30 of 74 Total Referrers
# Hits Referrer
1 781 41.02% - (Direct Request)
2 348 18.28% http://smoking2.thumblogger.com
3 96 5.04% http://nude-celebs.nakedcelebscity.com/
4 58 3.05% http://black-girls-sucking-dick.suckmebitch-review.com/
5 56 2.94% http://fat-black-pussy.3x-pussy.com/
6 56 2.94% http://mature-blow-jobs.suckmebitch-review.com/
7 53 2.78% http://naked-in-public.suckmebitch-review.com/
8 52 2.73% http://hot-pussy.3x-pussy.com/
9 50 2.63% http://gay-boys.heopa.com/
10 35 1.84% http://www.extenze.us/
11 34 1.79% http://lastmall.com/detailed-kzpnof.html
12 26 1.37% http://www.besttradingwebsite.com/
13 25 1.31% http://www.sexenhancementforwomen.com/
14 13 0.68% http://butt-naked-girls.hotnudegranny-review.com/
15 10 0.53% http://www.wheretobuyextenze.com/
16 5 0.26% http://forum.vibesparty.com/index.php
17 5 0.26% http://healingstartswithus.net/members/generic-no-script-needed-Koflet-410.aspx
18 5 0.26% http://istmomusic.com/forum/index.php
19 5 0.26% http://labechade.com/forum/profile.php
20 5 0.26% http://sanmichelle.org/members/cheap-buy-Adobe-Dreamweaver-CS3-770.aspx
21 5 0.26% http://www.bundabergregionalcouncil.com/
22 5 0.26% http://www.geoput.com/board/posting.php
23 5 0.26% http://www.ko-online.net/newreply.php
24 5 0.26% http://www.muirreunion.com/members/cheap-buy-Windows-7-Home-Premium-64-bit-194.aspx
25 5 0.26% http://www.russian-football.ru/forum/index.php
26 5 0.26% http://www.yorkshow.ru/forum/profile.php
27 4 0.21% http://donutsretail.com/imperial-donut--imperial-beach.html
28 4 0.21% http://sanmichelle.org/members/order-cheap-Adobe-Fireworks-CS4-us-buy-153.aspx
29 4 0.21% http://sweeplinks.com/s70lr6o62544.html
30 3 0.16% http://eskort.contactintim.ru

Top 15 of 164 Total User Agents
# Hits User Agent
1 444 23.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 348 18.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 179 9.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 174 9.14% Yandex/1.01.001 (compatible; Win16; I)
5 96 5.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 73 3.83% Googlebot-Image/1.0
7 52 2.73% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
8 32 1.68% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 32 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 28 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
11 26 1.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 24 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 14 0.74% Java/1.6.0_04
14 14 0.74% anonymous
15 13 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts)

Usage by Country for April 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 695 36.50% 570 36.08% 18414 22.40% Commercial (com)
2 593 31.14% 540 34.18% 42379 51.55% Unresolved/Unknown
3 315 16.54% 312 19.75% 13170 16.02% Network (net)
4 194 10.19% 109 6.90% 3820 4.65% Russian Federation
5 41 2.15% 24 1.52% 981 1.19% Australia
6 12 0.63% 12 0.76% 549 0.67% Non-Profit (org)
7 10 0.53% 10 0.63% 215 0.26% Japan
8 9 0.47% 9 0.57% 441 0.54% Address Routing (arpa)
9 8 0.42% 5 0.32% 278 0.34% Romania
10 4 0.21% 4 0.25% 463 0.56% Luxembourg
11 4 0.21% 4 0.25% 143 0.17% Seychelles
12 3 0.16% 3 0.19% 215 0.26% China
13 3 0.16% 3 0.19% 140 0.17% Israel
14 2 0.11% 2 0.13% 143 0.17% Germany
15 1 0.05% 1 0.06% 119 0.15% Albania
16 1 0.05% 1 0.06% 34 0.04% Brazil
17 1 0.05% 1 0.06% 72 0.09% Canada
18 1 0.05% 1 0.06% 119 0.15% Chile
19 1 0.05% 1 0.06% 72 0.09% Czech Republic
20 1 0.05% 1 0.06% 107 0.13% Finland
21 1 0.05% 1 0.06% 119 0.15% Italy
22 1 0.05% 1 0.06% 72 0.09% Netherlands
23 1 0.05% 1 0.06% 24 0.03% Singapore
24 1 0.05% 1 0.06% 56 0.07% Taiwan
25 1 0.05% 1 0.06% 72 0.09% United States


Generated by Webalizer Version 2.20