Usage Statistics for bundabergregional.com

Summary Period: May 2010
Generated 01-Jun-2010 05:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 226
Total Files 42
Total Pages 123
Total Visits 34
Total KBytes 1316
Total Unique Sites 25
Total Unique URLs 17
Total Unique Referrers 5
Total Unique User Agents 61
. Avg Max
Hits per Hour 4 22
Hits per Day 113 169
Files per Day 21 22
Pages per Day 61 90
Sites per Day 12 20
Visits per Day 17 22
KBytes per Day 658 711
Hits by Response Code
Code 200 - OK 18.58% 42
Code 206 - Partial Content 46.46% 105
Code 304 - Not Modified 4.87% 11
Code 404 - Not Found 30.09% 68

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 57 25.22% 22 52.38% 33 26.83% 12 35.29% 11 44.00% 711 54.00%
31 169 74.78% 20 47.62% 90 73.17% 22 64.71% 20 80.00% 605 46.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 1.33% 0 1 2.38% 1 3 2.44% 37 74 5.62%
1 3 7 3.10% 0 0 0.00% 2 5 4.07% 7 14 1.06%
2 1 3 1.33% 0 1 2.38% 0 0 0.00% 30 59 4.51%
3 8 16 7.08% 0 0 0.00% 8 16 13.01% 11 22 1.70%
4 4 9 3.98% 2 4 9.52% 2 5 4.07% 9 18 1.38%
5 4 8 3.54% 0 1 2.38% 3 7 5.69% 5 10 0.78%
6 6 12 5.31% 1 3 7.14% 5 10 8.13% 38 77 5.83%
7 2 5 2.21% 0 0 0.00% 1 3 2.44% 5 11 0.81%
8 3 6 2.65% 1 2 4.76% 0 0 0.00% 7 14 1.10%
9 14 28 12.39% 3 6 14.29% 4 8 6.50% 147 294 22.36%
10 6 13 5.75% 2 5 11.90% 3 7 5.69% 80 161 12.21%
11 1 2 0.88% 0 1 2.38% 0 0 0.00% 2 4 0.28%
12 2 5 2.21% 0 1 2.38% 0 0 0.00% 7 14 1.09%
13 3 6 2.65% 0 0 0.00% 2 4 3.25% 8 16 1.18%
14 6 12 5.31% 2 5 11.90% 4 8 6.50% 114 228 17.30%
15 3 7 3.10% 0 1 2.38% 2 5 4.07% 43 86 6.55%
16 7 14 6.19% 2 4 9.52% 3 7 5.69% 11 21 1.63%
17 7 14 6.19% 0 0 0.00% 2 4 3.25% 11 22 1.68%
18 4 9 3.98% 1 2 4.76% 2 4 3.25% 7 15 1.13%
19 5 10 4.42% 0 0 0.00% 2 5 4.07% 12 24 1.81%
20 3 6 2.65% 0 0 0.00% 0 1 0.81% 4 8 0.58%
21 6 13 5.75% 1 3 7.14% 4 9 7.32% 46 93 7.04%
22 3 7 3.10% 0 0 0.00% 3 6 4.88% 7 14 1.07%
23 5 11 4.87% 1 2 4.76% 3 6 4.88% 8 17 1.29%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 116 51.33% 940 71.40% /
2 26 11.50% 1 0.10% /robots.txt
3 2 0.88% 19 1.48% /webalizer/
4 1 0.44% 0 0.00% /images/aollogo4.jpg
5 1 0.44% 0 0.00% /images/b-back2.gif
6 1 0.44% 0 0.00% /images/footer_copyright.jpg
7 1 0.44% 0 0.00% /images/header_03.gif
8 1 0.44% 0 0.00% /images/header_bg.gif
9 1 0.44% 0 0.00% /images/left_background.gif
10 1 0.44% 52 3.97% /images/show_ads.js
11 1 0.44% 1 0.07% /info.html
12 1 0.44% 0 0.00% /webalizer/ctry_usage_201002.png
13 1 0.44% 0 0.00% /webalizer/hourly_usage_200906.png
14 1 0.44% 0 0.00% /webalizer/hourly_usage_200908.png
15 1 0.44% 0 0.00% /webalizer/usage_200912.html
16 1 0.44% 0 0.00% /webalizer/usage_201004.html
17 1 0.44% 62 4.73% /webalizer/usage_201005.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 116 51.33% 940 71.40% /
2 1 0.44% 62 4.73% /webalizer/usage_201005.html
3 1 0.44% 52 3.97% /images/show_ads.js
4 2 0.88% 19 1.48% /webalizer/
5 26 11.50% 1 0.10% /robots.txt
6 1 0.44% 1 0.07% /info.html
7 1 0.44% 0 0.00% /images/aollogo4.jpg
8 1 0.44% 0 0.00% /images/b-back2.gif
9 1 0.44% 0 0.00% /images/footer_copyright.jpg
10 1 0.44% 0 0.00% /images/header_03.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 116 51.33% 28 84.85% /
2 2 0.88% 2 6.06% /webalizer/
3 1 0.44% 1 3.03% /webalizer/usage_200912.html
4 1 0.44% 1 3.03% /webalizer/usage_201004.html
5 1 0.44% 1 3.03% /webalizer/usage_201005.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 116 51.33% 27 81.82% /
2 2 0.88% 2 6.06% /webalizer/
3 1 0.44% 1 3.03% /info.html
4 1 0.44% 1 3.03% /webalizer/usage_200912.html
5 1 0.44% 1 3.03% /webalizer/usage_201004.html
6 1 0.44% 1 3.03% /webalizer/usage_201005.html

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 49 21.68% 49 116.67% 66 5.01% 4 11.76% 217-234-112-92.pool.ukrtel.net
2 44 19.47% 44 104.76% 67 5.13% 9 26.47% 196-38-178-94.pool.ukrtel.net
3 33 14.60% 4 9.52% 91 6.93% 3 8.82% crawl-66-249-71-138.googlebot.com
4 27 11.95% 7 16.67% 264 20.09% 4 11.76% spider28.yandex.ru
5 14 6.19% 6 14.29% 29 2.20% 0 0.00% 38.101.148.126
6 14 6.19% 0 0.00% 47 3.54% 0 0.00% neo.daank.nl
7 8 3.54% 8 19.05% 13 1.02% 5 14.71% 30-43-178-94.pool.ukrtel.net
8 7 3.10% 7 16.67% 358 27.18% 2 5.88% msnbot-65-55-3-213.search.msn.com
9 4 1.77% 4 9.52% 6 0.46% 2 5.88% 239-16-178-94.pool.ukrtel.net
10 4 1.77% 4 9.52% 0 0.01% 0 0.00% crawl-6c.cuil.com
11 3 1.33% 0 0.00% 11 0.82% 0 0.00% 248.subnet125-164-237.speedy.telkom.net.id
12 2 0.88% 1 2.38% 4 0.28% 0 0.00% b3091070.crawl.yahoo.net
13 2 0.88% 0 0.00% 7 0.54% 0 0.00% cpe-58-172-121-196.ldqc1.cht.bigpond.net.au
14 2 0.88% 2 4.76% 0 0.01% 0 0.00% crawl-4c.cuil.com
15 2 0.88% 1 2.38% 4 0.28% 0 0.00% ec2-184-73-73-48.compute-1.amazonaws.com
16 2 0.88% 2 4.76% 72 5.44% 1 2.94% www.gigablast.com
17 1 0.44% 1 2.38% 62 4.73% 1 2.94% 647760.ds.nac.net
18 1 0.44% 1 2.38% 0 0.00% 0 0.00% 80.92.181.172
19 1 0.44% 1 2.38% 72 5.44% 1 2.94% baiduspider-119-63-198-125.crawl.baidu.jp
20 1 0.44% 1 2.38% 0 0.00% 0 0.00% baiduspider-119-63-198-37.crawl.baidu.jp
21 1 0.44% 1 2.38% 0 0.00% 0 0.00% baiduspider-119-63-198-50.crawl.baidu.jp
22 1 0.44% 1 2.38% 0 0.00% 0 0.00% baiduspider-220-181-7-107.crawl.baidu.com
23 1 0.44% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-122.googlebot.com
24 1 0.44% 1 2.38% 72 5.44% 1 2.94% hadron.silc.org.ua
25 1 0.44% 1 2.38% 72 5.44% 1 2.94% static-208-80-193-39.as13448.com

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 3.10% 7 16.67% 358 27.18% 2 5.88% msnbot-65-55-3-213.search.msn.com
2 27 11.95% 7 16.67% 264 20.09% 4 11.76% spider28.yandex.ru
3 33 14.60% 4 9.52% 91 6.93% 3 8.82% crawl-66-249-71-138.googlebot.com
4 2 0.88% 2 4.76% 72 5.44% 1 2.94% www.gigablast.com
5 1 0.44% 1 2.38% 72 5.44% 1 2.94% baiduspider-119-63-198-125.crawl.baidu.jp
6 1 0.44% 1 2.38% 72 5.44% 1 2.94% hadron.silc.org.ua
7 1 0.44% 1 2.38% 72 5.44% 1 2.94% static-208-80-193-39.as13448.com
8 44 19.47% 44 104.76% 67 5.13% 9 26.47% 196-38-178-94.pool.ukrtel.net
9 49 21.68% 49 116.67% 66 5.01% 4 11.76% 217-234-112-92.pool.ukrtel.net
10 1 0.44% 1 2.38% 62 4.73% 1 2.94% 647760.ds.nac.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 116 51.33% - (Direct Request)
2 105 46.46% http://humor.dozix.com/index.html
3 2 0.88% http://www.google.co.id/search
4 2 0.88% http://www.google.com.au/search
5 1 0.44% http://gremlins.asian-power.info

Top 15 of 61 Total User Agents
# Hits User Agent
1 39 17.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27 11.95% Yandex/1.01.001 (compatible; Win16; I)
3 14 6.19% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
4 9 3.98% Googlebot-Image/1.0
5 7 3.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
6 6 2.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 5 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Crazy Browser 2.0.1)
8 5 2.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3
9 4 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
10 4 1.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3
11 4 1.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8) Gecko/20051111 Firefox/1.5
12 4 1.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
13 4 1.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.1) Gecko/20061220 Firefox/2.0.0.1
14 4 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060912 Netscape/8.1.2
15 4 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 108 47.79% 107 254.76% 219 16.62% Network (net)
2 53 23.45% 22 52.38% 596 45.29% Commercial (com)
3 27 11.95% 7 16.67% 264 20.09% Russian Federation
4 15 6.64% 7 16.67% 29 2.21% Unresolved/Unknown
5 14 6.19% 0 0.00% 47 3.54% Netherlands
6 3 1.33% 0 0.00% 11 0.82% Indonesia
7 3 1.33% 3 7.14% 72 5.44% Japan
8 2 0.88% 0 0.00% 7 0.54% Australia
9 1 0.44% 1 2.38% 72 5.44% Ukraine


Generated by Webalizer Version 2.20