Usage Statistics for bundabergregional.com

Summary Period: September 2010
Generated 01-Oct-2010 10:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2821
Total Files 1000
Total Pages 855
Total Visits 487
Total KBytes 38876
Total Unique Sites 228
Total Unique URLs 89
Total Unique Referrers 129
Total Unique User Agents 182
. Avg Max
Hits per Hour 3 82
Hits per Day 94 660
Files per Day 33 75
Pages per Day 28 93
Sites per Day 7 25
Visits per Day 16 44
KBytes per Day 1296 5682
Hits by Response Code
Code 200 - OK 35.45% 1000
Code 206 - Partial Content 1.60% 45
Code 304 - Not Modified 4.68% 132
Code 404 - Not Found 58.28% 1644

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 87 3.08% 73 7.30% 64 7.49% 20 4.11% 21 9.21% 3599 9.26%
2 23 0.82% 12 1.20% 7 0.82% 7 1.44% 13 5.70% 351 0.90%
3 54 1.91% 15 1.50% 11 1.29% 8 1.64% 17 7.46% 773 1.99%
4 55 1.95% 26 2.60% 16 1.87% 15 3.08% 25 10.96% 1058 2.72%
5 34 1.21% 12 1.20% 10 1.17% 3 0.62% 7 3.07% 783 2.02%
6 642 22.76% 9 0.90% 5 0.58% 5 1.03% 17 7.46% 2661 6.85%
7 660 23.40% 66 6.60% 60 7.02% 38 7.80% 23 10.09% 2745 7.06%
8 103 3.65% 48 4.80% 36 4.21% 28 5.75% 24 10.53% 1366 3.51%
9 69 2.45% 47 4.70% 50 5.85% 42 8.62% 17 7.46% 273 0.70%
10 81 2.87% 60 6.00% 53 6.20% 44 9.03% 20 8.77% 1772 4.56%
11 108 3.83% 72 7.20% 64 7.49% 29 5.95% 16 7.02% 1112 2.86%
12 56 1.99% 31 3.10% 24 2.81% 11 2.26% 14 6.14% 741 1.90%
13 31 1.10% 19 1.90% 13 1.52% 10 2.05% 13 5.70% 782 2.01%
14 29 1.03% 17 1.70% 9 1.05% 6 1.23% 9 3.95% 751 1.93%
15 39 1.38% 24 2.40% 15 1.75% 10 2.05% 13 5.70% 1002 2.58%
16 35 1.24% 28 2.80% 24 2.81% 14 2.87% 8 3.51% 548 1.41%
17 32 1.13% 19 1.90% 14 1.64% 10 2.05% 11 4.82% 738 1.90%
18 55 1.95% 15 1.50% 7 0.82% 7 1.44% 9 3.95% 524 1.35%
19 9 0.32% 2 0.20% 1 0.12% 1 0.21% 4 1.75% 88 0.23%
20 42 1.49% 24 2.40% 22 2.57% 14 2.87% 10 4.39% 786 2.02%
21 35 1.24% 19 1.90% 14 1.64% 9 1.85% 13 5.70% 698 1.79%
22 93 3.30% 75 7.50% 64 7.49% 28 5.75% 17 7.46% 2912 7.49%
23 64 2.27% 44 4.40% 36 4.21% 33 6.78% 18 7.89% 900 2.31%
24 56 1.99% 42 4.20% 34 3.98% 21 4.31% 15 6.58% 1482 3.81%
25 51 1.81% 28 2.80% 29 3.39% 17 3.49% 12 5.26% 1034 2.66%
26 57 2.02% 37 3.70% 34 3.98% 10 2.05% 14 6.14% 460 1.18%
27 40 1.42% 22 2.20% 18 2.11% 13 2.67% 13 5.70% 1076 2.77%
28 41 1.45% 22 2.20% 11 1.29% 10 2.05% 14 6.14% 940 2.42%
29 37 1.31% 25 2.50% 17 1.99% 11 2.26% 12 5.26% 1240 3.19%
30 103 3.65% 67 6.70% 93 10.88% 14 2.87% 13 5.70% 5682 14.61%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 3.72% 1 30 3.00% 0 25 2.92% 22 662 1.70%
1 3 102 3.62% 1 34 3.40% 0 24 2.81% 25 741 1.91%
2 4 137 4.86% 1 41 4.10% 1 35 4.09% 55 1642 4.22%
3 3 109 3.86% 1 33 3.30% 0 27 3.16% 31 941 2.42%
4 3 112 3.97% 1 35 3.50% 1 37 4.33% 39 1178 3.03%
5 3 98 3.47% 0 24 2.40% 0 23 2.69% 29 870 2.24%
6 2 79 2.80% 1 34 3.40% 0 28 3.27% 44 1305 3.36%
7 3 111 3.93% 1 48 4.80% 1 40 4.68% 58 1739 4.47%
8 3 113 4.01% 0 27 2.70% 0 23 2.69% 33 1001 2.58%
9 4 136 4.82% 1 38 3.80% 0 28 3.27% 38 1139 2.93%
10 3 107 3.79% 0 27 2.70% 0 26 3.04% 39 1176 3.03%
11 3 97 3.44% 0 28 2.80% 0 22 2.57% 35 1040 2.68%
12 3 102 3.62% 1 30 3.00% 0 23 2.69% 34 1020 2.62%
13 4 131 4.64% 1 40 4.00% 1 34 3.98% 64 1918 4.93%
14 3 115 4.08% 1 33 3.30% 1 33 3.86% 66 1975 5.08%
15 4 140 4.96% 1 58 5.80% 1 53 6.20% 115 3446 8.86%
16 3 92 3.26% 1 41 4.10% 1 37 4.33% 57 1711 4.40%
17 3 97 3.44% 1 48 4.80% 1 46 5.38% 38 1136 2.92%
18 3 106 3.76% 1 37 3.70% 1 30 3.51% 56 1683 4.33%
19 5 169 5.99% 1 56 5.60% 1 46 5.38% 79 2366 6.09%
20 3 117 4.15% 2 66 6.60% 1 55 6.43% 92 2749 7.07%
21 4 147 5.21% 2 88 8.80% 2 70 8.19% 104 3114 8.01%
22 5 168 5.96% 1 58 5.80% 1 51 5.96% 80 2386 6.14%
23 4 131 4.64% 1 46 4.60% 1 39 4.56% 65 1939 4.99%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 433 15.35% 21374 54.98% /
2 280 9.93% 4047 10.41% /webalizer/usage_201002.html
3 220 7.80% 9 0.02% /robots.txt
4 80 2.84% 4083 10.50% /webalizer/usage_200912.html
5 23 0.82% 1148 2.95% /images/show_ads.js
6 10 0.35% 202 0.52% /images/aollogo4.jpg
7 10 0.35% 17 0.04% /images/aollogo4a.jpg
8 9 0.32% 941 2.42% /webalizer/usage_201001.html
9 8 0.28% 78 0.20% /webalizer/
10 4 0.14% 12 0.03% /webalizer/usage.png
11 4 0.14% 329 0.85% /webalizer/usage_200909.html
12 4 0.14% 463 1.19% /webalizer/usage_201003.html
13 2 0.07% 0 0.00% /images/c-2a.gif
14 2 0.07% 0 0.00% /images/faq-g-new1.gif
15 2 0.07% 0 0.00% /images/parallels.but.gif
16 2 0.07% 0 0.00% /images/parallels.logo.gif
17 2 0.07% 0 0.00% /images/usb-g-new1.gif
18 2 0.07% 0 0.00% /webalizer/ctry_usage_200903.png
19 2 0.07% 0 0.00% /webalizer/ctry_usage_200904.png
20 2 0.07% 0 0.00% /webalizer/ctry_usage_200905.png
21 2 0.07% 0 0.00% /webalizer/daily_usage_200903.png
22 2 0.07% 0 0.00% /webalizer/daily_usage_200905.png
23 2 0.07% 0 0.00% /webalizer/daily_usage_200907.png
24 2 0.07% 0 0.00% /webalizer/hourly_usage_200905.png
25 2 0.07% 0 0.00% /webalizer/hourly_usage_200908.png
26 2 0.07% 90 0.23% /webalizer/usage_200903.html
27 2 0.07% 232 0.60% /webalizer/usage_201008.html
28 1 0.04% 8 0.02% /images/
29 1 0.04% 0 0.00% /images/008bg.gif
30 1 0.04% 0 0.00% /images/aff.jpg

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 433 15.35% 21374 54.98% /
2 80 2.84% 4083 10.50% /webalizer/usage_200912.html
3 280 9.93% 4047 10.41% /webalizer/usage_201002.html
4 23 0.82% 1148 2.95% /images/show_ads.js
5 9 0.32% 941 2.42% /webalizer/usage_201001.html
6 4 0.14% 463 1.19% /webalizer/usage_201003.html
7 4 0.14% 329 0.85% /webalizer/usage_200909.html
8 2 0.07% 232 0.60% /webalizer/usage_201008.html
9 10 0.35% 202 0.52% /images/aollogo4.jpg
10 1 0.04% 121 0.31% /webalizer/usage_200911.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 433 15.35% 269 55.81% /
2 280 9.93% 168 34.85% /webalizer/usage_201002.html
3 80 2.84% 16 3.32% /webalizer/usage_200912.html
4 9 0.32% 9 1.87% /webalizer/usage_201001.html
5 8 0.28% 8 1.66% /webalizer/
6 4 0.14% 4 0.83% /webalizer/usage_200909.html
7 2 0.07% 2 0.41% /webalizer/usage_200903.html
8 4 0.14% 2 0.41% /webalizer/usage_201003.html
9 2 0.07% 2 0.41% /webalizer/usage_201008.html
10 1 0.04% 1 0.21% /images/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 433 15.35% 266 55.53% /
2 280 9.93% 167 34.86% /webalizer/usage_201002.html
3 80 2.84% 16 3.34% /webalizer/usage_200912.html
4 9 0.32% 9 1.88% /webalizer/usage_201001.html
5 8 0.28% 8 1.67% /webalizer/
6 4 0.14% 4 0.84% /webalizer/usage_200909.html
7 2 0.07% 2 0.42% /webalizer/usage_200903.html
8 4 0.14% 2 0.42% /webalizer/usage_201003.html
9 2 0.07% 2 0.42% /webalizer/usage_201008.html
10 1 0.04% 1 0.21% /images/

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 285 10.10% 0 0.00% 1015 2.61% 0 0.00% crawl-66-249-65-44.googlebot.com
2 269 9.54% 2 0.20% 1075 2.76% 1 0.21% crawl-66-249-65-51.googlebot.com
3 235 8.33% 1 0.10% 828 2.13% 0 0.00% crawl-66-249-65-50.googlebot.com
4 229 8.12% 22 2.20% 875 2.25% 7 1.44% crawl-66-249-71-217.googlebot.com
5 138 4.89% 1 0.10% 466 1.20% 0 0.00% crawl-66-249-65-4.googlebot.com
6 132 4.68% 2 0.20% 466 1.20% 0 0.00% crawl-66-249-65-16.googlebot.com
7 89 3.15% 89 8.90% 0 0.00% 73 14.99% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
8 84 2.98% 84 8.40% 3945 10.15% 14 2.87% sticker00.yandex.ru
9 83 2.94% 1 0.10% 365 0.94% 1 0.21% crawl-66-249-65-56.googlebot.com
10 80 2.84% 80 8.00% 4083 10.50% 16 3.29% 91.212.226.140
11 72 2.55% 2 0.20% 323 0.83% 1 0.21% crawl-66-249-65-14.googlebot.com
12 60 2.13% 60 6.00% 0 0.00% 16 3.29% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
13 47 1.67% 4 0.40% 116 0.30% 0 0.00% crawl-66-249-65-76.googlebot.com
14 45 1.60% 23 2.30% 273 0.70% 3 0.62% b3091070.crawl.yahoo.net
15 34 1.21% 3 0.30% 212 0.54% 3 0.62% 220.181.125.69
16 33 1.17% 0 0.00% 118 0.30% 0 0.00% crawl-66-249-65-38.googlebot.com
17 33 1.17% 33 3.30% 3816 9.82% 1 0.21% ip98-162-151-184.pn.at.cox.net
18 32 1.13% 32 3.20% 1030 2.65% 15 3.08% spider28.yandex.ru
19 30 1.06% 30 3.00% 1400 3.60% 6 1.23% sticker01.yandex.ru
20 26 0.92% 26 2.60% 39 0.10% 3 0.62% 112-14-134-95.pool.ukrtel.net
21 23 0.82% 12 1.20% 232 0.60% 4 0.82% crawl-66-249-71-69.googlebot.com
22 22 0.78% 22 2.20% 0 0.00% 22 4.52% c-76-16-8-57.hsd1.in.comcast.net
23 21 0.74% 21 2.10% 0 0.00% 2 0.41% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com
24 21 0.74% 0 0.00% 75 0.19% 0 0.00% crawl-66-249-65-24.googlebot.com
25 21 0.74% 2 0.20% 68 0.18% 0 0.00% crawl-66-249-65-60.googlebot.com
26 20 0.71% 20 2.00% 1382 3.55% 2 0.41% brushfire.bluegravity.com
27 20 0.71% 1 0.10% 167 0.43% 1 0.21% crawl-66-249-65-34.googlebot.com
28 19 0.67% 19 1.90% 705 1.81% 10 2.05% crawler5002.ask.com
29 18 0.64% 18 1.80% 0 0.00% 18 3.70% cpe-76-168-88-123.socal.res.rr.com
30 18 0.64% 18 1.80% 0 0.00% 10 2.05% pool-173-75-226-53.phlapa.fios.verizon.net

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 2.84% 80 8.00% 4083 10.50% 16 3.29% 91.212.226.140
2 84 2.98% 84 8.40% 3945 10.15% 14 2.87% sticker00.yandex.ru
3 33 1.17% 33 3.30% 3816 9.82% 1 0.21% ip98-162-151-184.pn.at.cox.net
4 30 1.06% 30 3.00% 1400 3.60% 6 1.23% sticker01.yandex.ru
5 20 0.71% 20 2.00% 1382 3.55% 2 0.41% brushfire.bluegravity.com
6 269 9.54% 2 0.20% 1075 2.76% 1 0.21% crawl-66-249-65-51.googlebot.com
7 32 1.13% 32 3.20% 1030 2.65% 15 3.08% spider28.yandex.ru
8 285 10.10% 0 0.00% 1015 2.61% 0 0.00% crawl-66-249-65-44.googlebot.com
9 229 8.12% 22 2.20% 875 2.25% 7 1.44% crawl-66-249-71-217.googlebot.com
10 235 8.33% 1 0.10% 828 2.13% 0 0.00% crawl-66-249-65-50.googlebot.com

Top 30 of 129 Total Referrers
# Hits Referrer
1 2246 79.62% - (Direct Request)
2 50 1.77% http://marketingdrip.com/health/
3 22 0.78% http://www.whitediamondreptiles.com
4 21 0.74% http://www.magazinefaq.com
5 19 0.67% http://earache-treatment.tidydata.com/2010/01/earache-away-high-conversions-70-commissions-9ls4xbql4mw.htm
6 17 0.60% http://vertical-jump-training.swbest.com/2010/01/vertical-mastery-mpk6g2fjskg.htm
7 15 0.53% http://www.extenze.us/
8 13 0.46% http://www.matthughesufc.com
9 12 0.43% http://www.titoortizufc.com
10 11 0.39% http://www.bjpennufc.com
11 11 0.39% http://www.dan-henderson.com
12 10 0.35% http://angular-cheilitis-treatment.blogacc.com/2010/01/angular-cheilitis-overnight-cure-4kqrw21p1e1z.htm
13 10 0.35% http://marketingdrip.com/health
14 10 0.35% http://williamssoy.chat.ru/sitemap3.html
15 10 0.35% http://www.chuckliddellufc.com
16 10 0.35% http://www.roofingphiladelphia.com
17 10 0.35% http://www.wanderleisilvaufc.com
18 10 0.35% http://xdir.mobi/
19 9 0.32% http://mafia-wars-tips-and-tricks.blogacc.com/2010/01/dominate-mafia-wars-the-ultimate-mafia-wars-strategy-guide-07h9vbgif7.htm
20 9 0.32% http://www.cosmeticdentistwesthills.com
21 9 0.32% http://www.ionechat.com/asian-cam-models/
22 9 0.32% http://www.rampagejacksonufc.com
23 7 0.25% http://www.frankmirufc.com
24 5 0.18% http://gonzalesbei.chat.ru/sitemap1.html
25 5 0.18% http://gonzalesbei.chat.ru/sitemap3.html
26 5 0.18% http://gonzalesbei.chat.ru/sitemap4.html
27 5 0.18% http://i18bjuvt0dwhc5r.chat.ru/igrat-v-onlayn-igru-millioner/igry-fentezi-onlayn-skachat-besplatno.html
28 5 0.18% http://katyh8101.livejournal.com/
29 5 0.18% http://ljpx3w4yr40.chat.ru/igra-panda-onlayn/kody-k-igre-the-suffering--ties-that-bind.html
30 5 0.18% http://lsgwgiqnadn6hek.chat.ru/biznes-igry-onlayn/boxworld.html

Top 15 of 182 Total User Agents
# Hits User Agent
1 1613 57.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 114 4.04% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
3 99 3.51% Googlebot-Image/1.0
4 38 1.35% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 37 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 36 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 36 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 34 1.21% Mozilla/4.0 (compatible; ICS)
9 33 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 33 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 32 1.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 31 1.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 30 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 29 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 28 0.99% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for September 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2070 73.38% 410 41.00% 14421 37.10% Commercial (com)
2 235 8.33% 209 20.90% 6932 17.83% Network (net)
3 210 7.44% 158 15.80% 7518 19.34% Unresolved/Unknown
4 170 6.03% 154 15.40% 6874 17.68% Russian Federation
5 40 1.42% 27 2.70% 823 2.12% Australia
6 29 1.03% 29 2.90% 70 0.18% France
7 12 0.43% 12 1.20% 563 1.45% Germany
8 9 0.32% 9 0.90% 433 1.11% Address Routing (arpa)
9 9 0.32% 9 0.90% 0 0.00% Viet Nam
10 8 0.28% 3 0.30% 148 0.38% Non-Profit (org)
11 7 0.25% 5 0.50% 75 0.19% Japan
12 5 0.18% 5 0.50% 588 1.51% Canada
13 4 0.14% 4 0.40% 140 0.36% Seychelles
14 2 0.07% 1 0.10% 2 0.00% Finland
15 2 0.07% 2 0.20% 70 0.18% India
16 2 0.07% 2 0.20% 143 0.37% Netherlands
17 2 0.07% 1 0.10% 4 0.01% Ukraine
18 1 0.04% 1 0.10% 72 0.18% Educational (edu)
19 1 0.04% 1 0.10% 0 0.00% Albania
20 1 0.04% 1 0.10% 0 0.00% Brazil
21 1 0.04% 1 0.10% 0 0.00% Sri Lanka
22 1 0.04% 1 0.10% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20